<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.2.1" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>Hydrogen Hondas</title>
	<link>http://www.hydrogenhondas.com</link>
	<description>Discussing the arrival of hydrogen power for our cars.</description>
	<pubDate>Thu, 28 Jan 2010 05:00:00 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2.1</generator>
	<language>en</language>
			<item>
		<title>Obama&#8217;s State of the Union Address Highlights Renewables&#8217; Role</title>
		<link>http://www.renewableenergyworld.com/rea/news/article/2010/01/obamas-state-of-the-union-address-highlights-renewables-role?cmpid=rss</link>
		<comments>http://www.renewableenergyworld.com/rea/news/article/2010/01/obamas-state-of-the-union-address-highlights-renewables-role?cmpid=rss#comments</comments>
		<pubDate>Thu, 28 Jan 2010 05:00:00 +0000</pubDate>
		<dc:creator>Hydrogen - Fuel Cells News - RenewableEnergyWorld.com</dc:creator>
		
		<category><![CDATA[News - General]]></category>

		<guid isPermaLink="false">http://www.renewableenergyworld.com/rea/news/article/2010/01/obamas-state-of-the-union-address-highlights-renewables-role?cmpid=rss</guid>
		<description><![CDATA[In his first State of the Union address, US President Barack Obama has highlighted the key role of renewables in the economic development of the country.]]></description>
			<content:encoded><![CDATA[In his first State of the Union address, US President Barack Obama has highlighted the key role of renewables in the economic development of the country.]]></content:encoded>
			<wfw:commentRss>http://www.hydrogenhondas.com/?feed=rss2&amp;p=505</wfw:commentRss>
		</item>
		<item>
		<title>Prospects Fading for U.S. Climate Legislation in 2010</title>
		<link>http://www.renewableenergyworld.com/rea/news/article/2010/01/prospects-mixed-for-clean-energy-legislation-in-2010?cmpid=rss</link>
		<comments>http://www.renewableenergyworld.com/rea/news/article/2010/01/prospects-mixed-for-clean-energy-legislation-in-2010?cmpid=rss#comments</comments>
		<pubDate>Thu, 14 Jan 2010 05:00:00 +0000</pubDate>
		<dc:creator>Hydrogen - Fuel Cells News - RenewableEnergyWorld.com</dc:creator>
		
		<category><![CDATA[News - General]]></category>

		<guid isPermaLink="false">http://www.renewableenergyworld.com/rea/news/article/2010/01/prospects-mixed-for-clean-energy-legislation-in-2010?cmpid=rss</guid>
		<description><![CDATA[<img hspace="10" vspace="5" align="left" width="110" src="http://www.renewableenergyworld.com//assets/images/story/2010/1/13/1332-prospects-mixed-for-clean-energy-legislation-in-2010.jpg" /> Last summer, clean energy advocates were confident that the U.S. Congress would pass a comprehensive energy and climate bill by the time the Copenhagen conference rolled around. Now, as energy issues slip further down the policy priority list in the wake of that failed meeting, advocates are left wondering if the U.S. will see any significant piece of clean energy legislation in 2010.]]></description>
			<content:encoded><![CDATA[<img hspace="10" vspace="5" align="left" width="110" src="http://www.renewableenergyworld.com//assets/images/story/2010/1/13/1332-prospects-mixed-for-clean-energy-legislation-in-2010.jpg" /> Last summer, clean energy advocates were confident that the U.S. Congress would pass a comprehensive energy and climate bill by the time the Copenhagen conference rolled around. Now, as energy issues slip further down the policy priority list in the wake of that failed meeting, advocates are left wondering if the U.S. will see any significant piece of clean energy legislation in 2010.]]></content:encoded>
			<wfw:commentRss>http://www.hydrogenhondas.com/?feed=rss2&amp;p=504</wfw:commentRss>
		</item>
		<item>
		<title>Excellence in Renewable Energy Awards Finalists Unveiled</title>
		<link>http://www.renewableenergyworld.com/rea/partner/renewable-energy-world-conference-expo-north-america-2769/news/article/2010/01/excellence-in-renewable-energy-awards-finalists-unveiled?cmpid=rss</link>
		<comments>http://www.renewableenergyworld.com/rea/partner/renewable-energy-world-conference-expo-north-america-2769/news/article/2010/01/excellence-in-renewable-energy-awards-finalists-unveiled?cmpid=rss#comments</comments>
		<pubDate>Thu, 07 Jan 2010 05:00:00 +0000</pubDate>
		<dc:creator>Hydrogen - Fuel Cells News - RenewableEnergyWorld.com</dc:creator>
		
		<category><![CDATA[News - General]]></category>

		<guid isPermaLink="false">http://www.renewableenergyworld.com/rea/partner/renewable-energy-world-conference-expo-north-america-2769/news/article/2010/01/excellence-in-renewable-energy-awards-finalists-unveiled?cmpid=rss</guid>
		<description><![CDATA[<img hspace="10" vspace="5" align="left" width="110" src="http://www.renewableenergyworld.com/assets/logos/2769-renewable-energy-world-conference--expo-north-americ.jpg" /> RenewableEnergyWorld.com, the World's #1 Renewable Energy News Source, has announced the finalists for the 2009 Excellence in Renewable Energy Awards. Now readers have the chance to pick their favorite nominee for the Reader's Choice Award.]]></description>
			<content:encoded><![CDATA[<img hspace="10" vspace="5" align="left" width="110" src="http://www.renewableenergyworld.com/assets/logos/2769-renewable-energy-world-conference--expo-north-americ.jpg" /> RenewableEnergyWorld.com, the World's #1 Renewable Energy News Source, has announced the finalists for the 2009 Excellence in Renewable Energy Awards. Now readers have the chance to pick their favorite nominee for the Reader's Choice Award.]]></content:encoded>
			<wfw:commentRss>http://www.hydrogenhondas.com/?feed=rss2&amp;p=503</wfw:commentRss>
		</item>
		<item>
		<title>G3 Sine Wave Inverters from Clayton Power delivers continuous power in all conditions.</title>
		<link>http://www.renewableenergyworld.com/rea/partner/clayton-power-gmbh/news/article/2010/01/g3-sine-wave-inverters-from-clayton-power-delivers-continuous-power-in-all-conditions-?cmpid=rss</link>
		<comments>http://www.renewableenergyworld.com/rea/partner/clayton-power-gmbh/news/article/2010/01/g3-sine-wave-inverters-from-clayton-power-delivers-continuous-power-in-all-conditions-?cmpid=rss#comments</comments>
		<pubDate>Tue, 05 Jan 2010 05:00:00 +0000</pubDate>
		<dc:creator>Hydrogen - Fuel Cells News - RenewableEnergyWorld.com</dc:creator>
		
		<category><![CDATA[News - General]]></category>

		<guid isPermaLink="false">http://www.renewableenergyworld.com/rea/partner/clayton-power-gmbh/news/article/2010/01/g3-sine-wave-inverters-from-clayton-power-delivers-continuous-power-in-all-conditions-?cmpid=rss</guid>
		<description><![CDATA[<img hspace="10" vspace="5" align="left" width="110" src="http://www.renewableenergyworld.com//assets/images/story/2010/1/5/8154-g3-sine-wave-inverters-from-clayton-power-delivers-continuous-power-in-all-conditions.jpg" /> Clayton Power's range of pure sine wave inverters can operate in extreme conditions and provides full effect from -20°C to +50°C. That means 100% effect at all time, every time, even at very high temperatures or below zero degrees celcius.]]></description>
			<content:encoded><![CDATA[<img hspace="10" vspace="5" align="left" width="110" src="http://www.renewableenergyworld.com//assets/images/story/2010/1/5/8154-g3-sine-wave-inverters-from-clayton-power-delivers-continuous-power-in-all-conditions.jpg" /> Clayton Power's range of pure sine wave inverters can operate in extreme conditions and provides full effect from -20°C to +50°C. That means 100% effect at all time, every time, even at very high temperatures or below zero degrees celcius.]]></content:encoded>
			<wfw:commentRss>http://www.hydrogenhondas.com/?feed=rss2&amp;p=502</wfw:commentRss>
		</item>
		<item>
		<title>Virtual Energy Forum, the World&#8217;s Largest Online Energy Conference, Scheduled to Meet January 27th and 28th</title>
		<link>http://www.renewableenergyworld.com/rea/partner/virtual-renewable-energy-pavilion-at-the-virtual-energy-forum/news/article/2009/12/virtual-energy-forum-the-worlds-largest-online-energy-conference-scheduled-to-meet-january-27th-and-28th?cmpid=rss</link>
		<comments>http://www.renewableenergyworld.com/rea/partner/virtual-renewable-energy-pavilion-at-the-virtual-energy-forum/news/article/2009/12/virtual-energy-forum-the-worlds-largest-online-energy-conference-scheduled-to-meet-january-27th-and-28th?cmpid=rss#comments</comments>
		<pubDate>Mon, 21 Dec 2009 05:00:00 +0000</pubDate>
		<dc:creator>Hydrogen - Fuel Cells News - RenewableEnergyWorld.com</dc:creator>
		
		<category><![CDATA[News - General]]></category>

		<guid isPermaLink="false">http://www.renewableenergyworld.com/rea/partner/virtual-renewable-energy-pavilion-at-the-virtual-energy-forum/news/article/2009/12/virtual-energy-forum-the-worlds-largest-online-energy-conference-scheduled-to-meet-january-27th-and-28th?cmpid=rss</guid>
		<description><![CDATA[<img hspace="10" vspace="5" align="left" width="110" src="http://www.renewableenergyworld.com//assets/images/story/2009/12/21/8169-virtual-energy-forum-the-world-s-largest-online-energy-conference-scheduled-to-meet-january-27th-and-28th.jpg" /> The Virtual Energy Forum, the world's largest online energy conference, today announced event dates for 2010: January 27th and 28th and June 16th and 17th. The online conference, which had more than 5,500 attendees at its most recent June 2009 meeting, presents current topics and case studies in renewable energy, green buildings, energy management and controls, sustainability, smart grid and green cities. Virtual Energy Forum is free for attendees, who are typically Fortune 1000 and public sector executives actively interested in deploying energy efficiency and sustainability initiatives in their businesses. The event is held for two days from 9:00 AM to 6:00 PM Eastern and includes both keynote and track sessions.]]></description>
			<content:encoded><![CDATA[<img hspace="10" vspace="5" align="left" width="110" src="http://www.renewableenergyworld.com//assets/images/story/2009/12/21/8169-virtual-energy-forum-the-world-s-largest-online-energy-conference-scheduled-to-meet-january-27th-and-28th.jpg" /> The Virtual Energy Forum, the world's largest online energy conference, today announced event dates for 2010: January 27th and 28th and June 16th and 17th. The online conference, which had more than 5,500 attendees at its most recent June 2009 meeting, presents current topics and case studies in renewable energy, green buildings, energy management and controls, sustainability, smart grid and green cities. Virtual Energy Forum is free for attendees, who are typically Fortune 1000 and public sector executives actively interested in deploying energy efficiency and sustainability initiatives in their businesses. The event is held for two days from 9:00 AM to 6:00 PM Eastern and includes both keynote and track sessions.]]></content:encoded>
			<wfw:commentRss>http://www.hydrogenhondas.com/?feed=rss2&amp;p=501</wfw:commentRss>
		</item>
		<item>
		<title>Credit Where Credit is Due: Understanding the Clean Development Mechanism</title>
		<link>http://www.renewableenergyworld.com/rea/news/article/2009/12/credit-where-credit-is-due-understanding-the-clean-development-mechanism?cmpid=rss</link>
		<comments>http://www.renewableenergyworld.com/rea/news/article/2009/12/credit-where-credit-is-due-understanding-the-clean-development-mechanism?cmpid=rss#comments</comments>
		<pubDate>Thu, 17 Dec 2009 05:00:00 +0000</pubDate>
		<dc:creator>Hydrogen - Fuel Cells News - RenewableEnergyWorld.com</dc:creator>
		
		<category><![CDATA[News - General]]></category>

		<guid isPermaLink="false">http://www.renewableenergyworld.com/rea/news/article/2009/12/credit-where-credit-is-due-understanding-the-clean-development-mechanism?cmpid=rss</guid>
		<description><![CDATA[<img hspace="10" vspace="5" align="left" width="110" src="http://www.renewableenergyworld.com//assets/images/story/2009/12/17/1332-credit-where-credit-is-due-understanding-the-clean-development-mechanism.jpg" /> The Clean Development Mechanism (CDM) is a child of the Kyoto Protocol, the climate treaty that the U.S. did not ultimately ratify. As a result of that failure, many of those in the U.S are not familiar with the CDM, and the opportunities it offers to us and those in developing countries.]]></description>
			<content:encoded><![CDATA[<img hspace="10" vspace="5" align="left" width="110" src="http://www.renewableenergyworld.com//assets/images/story/2009/12/17/1332-credit-where-credit-is-due-understanding-the-clean-development-mechanism.jpg" /> The Clean Development Mechanism (CDM) is a child of the Kyoto Protocol, the climate treaty that the U.S. did not ultimately ratify. As a result of that failure, many of those in the U.S are not familiar with the CDM, and the opportunities it offers to us and those in developing countries.]]></content:encoded>
			<wfw:commentRss>http://www.hydrogenhondas.com/?feed=rss2&amp;p=500</wfw:commentRss>
		</item>
		<item>
		<title>Throwing our energy at impossible dreams&#8230;</title>
		<link>http://energybulletin.net:80/50990</link>
		<comments>http://energybulletin.net:80/50990#comments</comments>
		<pubDate>Wed, 16 Dec 2009 12:59:55 +0000</pubDate>
		<dc:creator>PHenshaw</dc:creator>
		
		<category><![CDATA[Health]]></category>

		<category><![CDATA[Food &amp; agriculture]]></category>

		<category><![CDATA[Deep water oil]]></category>

		<category><![CDATA[Hydro]]></category>

		<category><![CDATA[Liquid natural gas]]></category>

		<category><![CDATA[Ocean energy]]></category>

		<category><![CDATA[Methane hydrates]]></category>

		<category><![CDATA[Conventional oil]]></category>

		<category><![CDATA[Condensates &amp; NG liquids]]></category>

		<category><![CDATA[Geopolitics &amp; resource wars]]></category>

		<category><![CDATA[Wind]]></category>

		<category><![CDATA[Media &amp; persuasion]]></category>

		<category><![CDATA[Exploration]]></category>

		<category><![CDATA[Community]]></category>

		<category><![CDATA[Arctic oil]]></category>

		<category><![CDATA[Ocean thermal]]></category>

		<category><![CDATA[Other resource depletion]]></category>

		<category><![CDATA[Military]]></category>

		<category><![CDATA[Education]]></category>

		<category><![CDATA[New currencies]]></category>

		<category><![CDATA[Political movements]]></category>

		<category><![CDATA[Water]]></category>

		<category><![CDATA[Waste]]></category>

		<category><![CDATA[OPEC]]></category>

		<category><![CDATA[Wave]]></category>

		<category><![CDATA[Petrodollars &amp; US dollar]]></category>

		<category><![CDATA[Overshoot]]></category>

		<category><![CDATA[Photovoltaic]]></category>

		<category><![CDATA[Population]]></category>

		<category><![CDATA[Solar thermal]]></category>

		<category><![CDATA[Shale oil]]></category>

		<category><![CDATA[Tidal]]></category>

		<category><![CDATA[Solar]]></category>

		<category><![CDATA[Human Ecology &amp; Behaviour]]></category>

		<category><![CDATA[Oil]]></category>

		<category><![CDATA[Biomass]]></category>

		<category><![CDATA[Energy Companies]]></category>

		<category><![CDATA[Coal]]></category>

		<category><![CDATA[Technology]]></category>

		<category><![CDATA[Politics]]></category>

		<category><![CDATA[Energy Policy]]></category>

		<category><![CDATA[Climate]]></category>

		<category><![CDATA[Biofuels]]></category>

		<category><![CDATA[Hydrogen &amp; Fuel Cells]]></category>

		<category><![CDATA[Transport]]></category>

		<category><![CDATA[Economics]]></category>

		<category><![CDATA[Housing &amp; Urban Design]]></category>

		<category><![CDATA[Heavy Oil]]></category>

		<category><![CDATA[Tar Sands]]></category>

		<category><![CDATA[Electricity]]></category>

		<category><![CDATA[Renewable energy]]></category>

		<category><![CDATA[Energy demand]]></category>

		<category><![CDATA[Energy infrastructure]]></category>

		<category><![CDATA[Nuclear]]></category>

		<category><![CDATA[Geothermal]]></category>

		<category><![CDATA[Energy literacy]]></category>

		<category><![CDATA[Privatisation &amp; globalisation]]></category>

		<category><![CDATA[Consumerism]]></category>

		<category><![CDATA[Natural gas]]></category>

		<category><![CDATA[Industry]]></category>

		<category><![CDATA[Solutions]]></category>

		<category><![CDATA[Global]]></category>

		<category><![CDATA[Environment &amp; sustainablity]]></category>

		<category><![CDATA[News - General]]></category>

		<guid isPermaLink="false">50990 at http://energybulletin.net:80</guid>
		<description><![CDATA[<p>"as mankind proceeded to get bigger and bigger we silently crossed a threshold"</p>
<p><a href="http://energybulletin.net:80/50990">read more</a></p>]]></description>
			<content:encoded><![CDATA[<p>"as mankind proceeded to get bigger and bigger we silently crossed a threshold"</p>
<p><a href="http://energybulletin.net:80/50990">read more</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.hydrogenhondas.com/?feed=rss2&amp;p=498</wfw:commentRss>
		</item>
		<item>
		<title>25 Ways A Renewable Energy Business Can Fail</title>
		<link>http://www.renewableenergyworld.com/rea/partner/2greenenergy-com/news/article/2009/12/25-ways-a-renewable-energy-business-can-fail?cmpid=rss</link>
		<comments>http://www.renewableenergyworld.com/rea/partner/2greenenergy-com/news/article/2009/12/25-ways-a-renewable-energy-business-can-fail?cmpid=rss#comments</comments>
		<pubDate>Wed, 16 Dec 2009 05:00:00 +0000</pubDate>
		<dc:creator>Hydrogen - Fuel Cells News - RenewableEnergyWorld.com</dc:creator>
		
		<category><![CDATA[News - General]]></category>

		<guid isPermaLink="false">http://www.renewableenergyworld.com/rea/partner/2greenenergy-com/news/article/2009/12/25-ways-a-renewable-energy-business-can-fail?cmpid=rss</guid>
		<description><![CDATA[<img hspace="10" vspace="5" align="left" width="110" src="http://www.renewableenergyworld.com/assets/logos/2greenenergy-com.jpg" /> 2GreenEnergy.com has released a brand-new, free report about the central business components of renewable energy enterprises, from small start-ups to large corporations. Although the report focuses on the reasons why clean energy businesses fail, it is presented in a format of how to succeed. The 13-page report is titled, "25 Tips for Renewable Energy Business" by Renewable Energy Business Analyst, Craig Shields.]]></description>
			<content:encoded><![CDATA[<img hspace="10" vspace="5" align="left" width="110" src="http://www.renewableenergyworld.com/assets/logos/2greenenergy-com.jpg" /> 2GreenEnergy.com has released a brand-new, free report about the central business components of renewable energy enterprises, from small start-ups to large corporations. Although the report focuses on the reasons why clean energy businesses fail, it is presented in a format of how to succeed. The 13-page report is titled, "25 Tips for Renewable Energy Business" by Renewable Energy Business Analyst, Craig Shields.]]></content:encoded>
			<wfw:commentRss>http://www.hydrogenhondas.com/?feed=rss2&amp;p=499</wfw:commentRss>
		</item>
		<item>
		<title>The Clean Energy Economy Gateway Where the Medium is the Message</title>
		<link>http://www.renewableenergyworld.com/rea/news/article/2009/12/the-clean-energy-economy-gateway-where-the-medium-is-the-message?cmpid=rss</link>
		<comments>http://www.renewableenergyworld.com/rea/news/article/2009/12/the-clean-energy-economy-gateway-where-the-medium-is-the-message?cmpid=rss#comments</comments>
		<pubDate>Tue, 15 Dec 2009 05:00:00 +0000</pubDate>
		<dc:creator>Hydrogen - Fuel Cells News - RenewableEnergyWorld.com</dc:creator>
		
		<category><![CDATA[News - General]]></category>

		<guid isPermaLink="false">http://www.renewableenergyworld.com/rea/news/article/2009/12/the-clean-energy-economy-gateway-where-the-medium-is-the-message?cmpid=rss</guid>
		<description><![CDATA[<img hspace="10" vspace="5" align="left" width="110" src="http://www.renewableenergyworld.com//assets/images/authors/38-alison-wise.jpg" /> Here is an observation:  If we build a clean energy economy and infrastructure, there are three major shifts in the overall energy picture that will be realized:]]></description>
			<content:encoded><![CDATA[<img hspace="10" vspace="5" align="left" width="110" src="http://www.renewableenergyworld.com//assets/images/authors/38-alison-wise.jpg" /> Here is an observation:  If we build a clean energy economy and infrastructure, there are three major shifts in the overall energy picture that will be realized:]]></content:encoded>
			<wfw:commentRss>http://www.hydrogenhondas.com/?feed=rss2&amp;p=497</wfw:commentRss>
		</item>
		<item>
		<title>Beyond Copenhagen: Those Who Innovate and Inspire</title>
		<link>http://www.renewableenergyworld.com/rea/news/article/2009/12/beyond-copenhagen-those-who-innovate-and-inspire?cmpid=rss</link>
		<comments>http://www.renewableenergyworld.com/rea/news/article/2009/12/beyond-copenhagen-those-who-innovate-and-inspire?cmpid=rss#comments</comments>
		<pubDate>Thu, 03 Dec 2009 05:00:00 +0000</pubDate>
		<dc:creator>Hydrogen - Fuel Cells News - RenewableEnergyWorld.com</dc:creator>
		
		<category><![CDATA[News - General]]></category>

		<guid isPermaLink="false">http://www.renewableenergyworld.com/rea/news/article/2009/12/beyond-copenhagen-those-who-innovate-and-inspire?cmpid=rss</guid>
		<description><![CDATA[<img hspace="10" vspace="5" align="left" width="110" src="http://www.renewableenergyworld.com//assets/images/authors/14-clint-wilder.jpg" /> As the United Nations climate talks in Copenhagen take center stage this month – bringing what I fear will be much media nattering about perceived failures of those talks – I'm going to be thinking about people like Rachel Barge of San Francisco and the team of Gerard ter Beek and Trudy Veldhof of Oldenzaal, The Netherlands. These are innovators who I've met in the past month that give me great hope for the future of the clean-tech revolution, regardless of what the world's leaders do or don't do on the global stage in Denmark.]]></description>
			<content:encoded><![CDATA[<img hspace="10" vspace="5" align="left" width="110" src="http://www.renewableenergyworld.com//assets/images/authors/14-clint-wilder.jpg" /> As the United Nations climate talks in Copenhagen take center stage this month – bringing what I fear will be much media nattering about perceived failures of those talks – I'm going to be thinking about people like Rachel Barge of San Francisco and the team of Gerard ter Beek and Trudy Veldhof of Oldenzaal, The Netherlands. These are innovators who I've met in the past month that give me great hope for the future of the clean-tech revolution, regardless of what the world's leaders do or don't do on the global stage in Denmark.]]></content:encoded>
			<wfw:commentRss>http://www.hydrogenhondas.com/?feed=rss2&amp;p=496</wfw:commentRss>
		</item>
	</channel>
</rss>
